Ladbrokes World Hurdle Odds
Ladbrokes World Hurdle Odds
The Ladbrokes World Hurdle is the feature race on day 3 of the National Hunt festival at Cheltenham. The World Hurdle is for the stayers as the distance is the only 3 mile hurdle race and this is very much a specialist race for the staying hurdlers. The Ladbrokes World Hurdle is hurdlers version of the Cheltenham Gold Cup.
The World Hurdle has carried on enhanced significance in its own right in recent years, thanks mainly to the feats of the great French sensation, Baracouda, who won the run twice and then finished second twice, and subsequently three-time winner Inglis Drever.
The recent revival that the race is savoring is, possibly, no happenstance. The trend towards better ground at the Cheltenham Festival has implied that the event has become less of a plod and has enabled the more snazzy horses to dominate.
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Big Bucks | 4/7 | 8/13 | 4/7 | 8/13 | 4/7 |
|---|---|---|---|---|---|
| Tidal Bay | 7 | 7 | 7 | 7 | 7 |
| Karabak | 7 | 7 | 7 | 6 | 7 |
| Sentry Duty | 12 | 14 | 12 | 14 | 14 |
| Time For Rupert | 20 | 20 | 20 | 20 | 16 |
| Katchit | 25 | 25 | 25 | 25 | 20 |
| Cousin Vinny | 25 | 25 | 25 | 20 | 25 |
| War Of Attrition | 33 | 33 | 33 | 33 | 33 |
| Powerstation | 33 | 33 | 33 | 33 | 33 |
| Lie Forrit | 40 | 40 | 40 | 33 | 40 |
| Mourad | 33 | 33 | 33 | 25 | 33 |
| Cape Tribulation | 66 | 66 | 66 | 50 | 50 |
| Fair Along | 66 | 50 | 50 | 66 | 66 |
| Oscar Dan Dan | 100 | 100 | 66 | 66 | 100 |
| Ebadiyan | 100 | 150 | 100 | 100 | 150 |
| Royal And Regal | 250 | 250 | 200 | 200 | 250 |









Back to Top
Get our RSS feed